- Roll/Rolls
- 10
- Roll/Rolls,
- 1600.00 - 2000.00 INR
- PP
- Customize
- White
- Industrial
Cord Composite Strapping is unmatched in terms of quality and performance. This strapping is made up of the finest-grade raw material with the help of pioneering in-house tools and techniques. Owing to its resilience, unmatched strength, and longevity, we are seeing a huge demand for the product in the marketplace. It is typically used to keep the goods and materials in a bundle or fasten the materials so that transportation can be safe and flawless. Cord Composite Strapping is extremely durable and resilient. It can be purchased from us at a reasonable price.
Specification
TECHNICAL DIMENSION OF COMPOSITE STRAPPING
Dimensions: width of the composite strip of 13 mm-32 mm, Break load strength from 200 to 1250 kg & System Strength from 380 kg to 2250 kg.
POLYESTER COMPOSITE CORDED STRAP | |||||||
PRODUCT CODE | Width(mm)(+/- 0.20mm) | Linear Break Strength(kgf)(+/- 20 kgf) | System Strength(kgf)(+/- 40 kgf) | Coil Length(mtr) | Core Diameter(mm) | BOX DIMENSION(mm) | Coils Per Pallet |
LIGHT APPLICATION | |||||||
NI-CS13 | 13 | 200 | 360 | 1100 | 200 | 370MMX370MMX394MM | 90 |
NI-CS16 | 16 | 280 | 450 | 850 | 200 | 370MMX370MMX394MM | 90 |
NI-CS19 | 19 | 360 | 490 | 600/700 | 200 | 385MMX385MMX394MM | 90 |
NI-CS25 | 25 | 540 | 970 | 500 | 200 | 385MMX385MMX394MM | 90 |
NI-CS32 | 32 | 1000 | 1800 | 300 | 200 | 385MMX385MMX394MM | 90 |
STANDARD APPLICATION | |||||||
NI-CS16 | 16 | 280 | 490 | 850 | 200 | 370MMX370MMX394MM | 90 |
NI-CS19 | 19 | 360 | 600 | 600/700 | 200 | 385MMX385MMX394MM | 90 |
NI-CS25 | 25 | 700 | 1280 | 500 | 200 | 385MMX385MMX394MM | 90 |
NI-CS32 | 32 | 1200 | 2200 | 300 | 200 | 385MMX385MMX394MM | 90 |
EXTRA STRONG APPLICATION | |||||||
NI-CS19 | 19 | 440 | 790 | 600/700 | 200 | 385MMX385MMX394MM | 90 |
NI-CS25 | 25 | 900 | 1600 | 500 | 200 | 385MMX385MMX394MM | 90 |
NI-CS32 | 32 | 1400 | 2520 | 300 | 200 | 385MMX385MMX394MM | 90 |
TWISTING COMPOSITE STRAP | |||||||
NI-CS19 | 19 | 380 | 680 | 600/700 | 200 | 385MMX385MMX394MM | 90 |
NI-CS25 | 25 | 800 | 1440 | 450 | 200 | 385MMX385MMX394MM | 90 |
NI-CS32 | 32 | 1250 | 2250 | 300 | 200 | 385MMX385MMX394MM | 90 |
NI-CS32H | 32 | 1440 | 2590 | 300 | 200 | 385MMX385MMX394MM | 90 |
* : Different coil lengths are available upon request | |||||||
* : Printed straps available upon request for 25mm & 32mm |
- Cash in Advance (CID)
- 1 Per Week
- 1 Week
- All India